Nítid N12
Sự thỏa hiệp hoàn hảo cho bất kỳ ứng dụng nào; làm hệ thống chính hoặc stage mornitor. Khả năng vocal tuyệt vời, tần số cao tuyệt vời ở mức thấp và trong trẻo mang đến cho N12 một sự cân bằng độc nhất trong phân khúc của nó.
| Amplifier program power | 600 W (LF) + 100 W (HF) Class D bi-amplified |
| Input sensitivity | 8 dBu – 1.94 V |
| Input impedance | 20 KΩ Balanced |
| Mains | Universal switch mode Power Supply 85-265 V / 45-65 Hz |
| Average current draw | 0.7 A (Heavy duty musical program) |
| SPL (1m) | 127 dB continuous, 130 dB peak |
| Built-in DSP | 48-bit processing unit. Includes factory presets. |
| AD/DA converters | 24 bit – 48 kHz |
| Presets | FLAT / NEARFIELD / LONGTHROW / SPEECH / MONITOR / XOVER |
| Standby mode consumption | < 5 W |
| Adjustable delay line | 118 ms / 40 m |
| Frequency response (-10 dB) | 52 Hz – 19 kHz |
| LF – MF | 12″ neodymium woofer (3″ voice coil) |
| HF | 1.75″ PETP diaphragm neodymium magnet compression driver |
| Directivity (HxV) | 50º to 100º x 55º |
| Dimensions (HxWxD) | 623 x 360 x 390 mm |
| Weight | 19.3 kg |
| Finish | Multilayer birch plywood with high resistant black Polyurea® coating and protective rubber profiles |
| Grille | 2 mm steel with black acoustic mesh |
| Connectors | 1x XLR input / 1x XLR link / 1x AC PowerCon® input / 1x AC PowerCon® link |
![]() |
Flight Case FC-N12 for 2 units of N12 |
|
![]() |
Wall Mount Bracket UB-L for N12 |
|
![]() |
Wall Mount Bracket SP-WHR - for N12 |
|
![]() |
Flying Bar HR-S - for N12 |
|
![]() |
Flying Bar With Hook HR-S/GT - for N12 |
|
![]() |
Telescopic Distance Rod SP/CRTL - for N12 |
|
![]() |
Safety Sling SC-15 - for N12 |
|
![]() |
M8 Rigging Eyebolt ACR-M8 - for N12 |
Các sản phẩm khác
Các sản phẩm đã xem
2022 Copyright © VAN LAM AUDIO. All Rights Reserved.
Online: 20 | Ngày: 71 | Tổng truy cập: 10480









